| exports@alphachemika.co.in |
| View Mobile Number |
| Products Search Results for 'A' | |||||
| Art no. | Product Name | CAS no. | Packing | Price | UN no. |
| 100 | AAA | 100 | 1010 | $10 | |
| AL0001 | ACACIA | 9000-01-5 | 5KG | $35.8333 | |
| AL0002 | ACACIA | 9000-01-5 | 500GM | $4.5 | |
| AL0003 | ACACIA (enzyme free) GR | 9000-01-5 | 500GM | $5.5 | |
| AL0004 | ACACIA SPRAY DRIED POWDER | 9000-01-5 | 500GM | $4.3333 | |
| AL0005 | ACENAPHTHENE for synthesis | 82-32-9 | 500GM | $20 | |
| AL0006 | ACENAPHTHENE for synthesis | 82-32-9 | 100GM | $6.3333 | |
| AL0007 | ACETALDEHYDE SOLUTION (20% - 30%) | 75-07-0 | 2.5LIT | $13.1667 | |
| AL0008 | ACETALDEHYDE SOLUTION (20% - 30%) | 75-07-0 | 500ML | $3.1667 | |
| AL0009 | ACETAMIDE FOR SYNTHESIS | 60-35-5 | 500GM | $5 | |
| AL0010 | ACETANILIDE | 103-84-4 | 500GM | $6.6667 | |
| AL0011 | ACETIC ACID FOR HPLC | 64-19-17 | 2.5LIT | $26.6667 | 2789 |
| AL0012 | ACETIC ACID FOR HPLC | 64-19-17 | 1LIT | $12.1667 | 2789 |
| AL0013 | ACETIC ACID GLACIAL | 64-19-17 | 2.5LIT | $8.25 | 2789 |
| AL0014 | ACETIC ACID GLACIAL | 64-19-17 | 500ML | $2.25 | 2789 |
| AL0015 | ACETIC ACID GLACIAL EL | 64-19-17 | 2.5LIT | $11 | 2789 |
| AL0016 | ACETIC ACID GLACIAL EL | 64-19-17 | 500ML | $3.3333 | 2789 |
| AL0017 | ACETIC ACID GLACIAL GR | 64-19-17 | 2.5LIT | $10.4167 | 2789 |
| AL0018 | ACETIC ACID GLACIAL GR | 64-19-17 | 500ML | $2.6667 | 2789 |
| AL0019 | ACETIC ACID GLACIAL GR (ALDEHYDE FREE) | 64-19-17 | 2.5LIT | $12.6667 | 2789 |
| AL0020 | ACETIC ACID GLACIAL GR (ALDEHYDE FREE) | 64-19-17 | 500ML | $3.5 | 2789 |
| AL0021 | ACETO ORCEIN | 100ML | $5 | ||
| AL0022 | ACETOACETANILIDE FOR SYNTHESIS | 102-01-2 | 500GM | $13.3333 | |
| AL0023 | ACETONE | 67-64-1 | 2.5LIT | $9.1667 | 1090 |
| AL0024 | ACETONE | 67-64-1 | 1LIT | $4.5833 | 1090 |
| AL0025 | ACETONE | 67-64-1 | 500ML | $2.4167 | 1090 |
| AL0026 | ACETONE EL GRADE | 67-64-1 | 2.5LIT | $15 | |
| AL0027 | ACETONE EL GRADE | 67-64-1 | 500ML | $4.5833 | |
| AL0028 | ACETONE FOR HPLC | 67-64-1 | 2.5LIT | $16 | 1090 |
| AL0029 | ACETONE FOR HPLC | 67-64-1 | 1LIT | $7.6667 | 1090 |
| AL0030 | ACETONE FOR UV SPECTROSCOPY | 67-64-1 | 2.5LIT | $13.3333 | 1090 |
| AL0031 | ACETONE FOR UV SPECTROSCOPY | 67-64-1 | 1LIT | $6.3333 | 1090 |
| AL0032 | ACETONE GR | 67-64-1 | 2.5LIT | $11.3333 | 1090 |
| AL0033 | ACETONE GR | 67-64-1 | 1LIT | $4.8333 | 1090 |
| AL0034 | ACETONE GR | 67-64-1 | 500ML | $2.6667 | 1090 |
| AL0035 | ACETONITRILE (METHYL CYANIDE) | 75-05-8 | 2.5LIT | $19.5 | 1648 |
| AL0036 | ACETONITRILE (METHYL CYANIDE) | 75-05-8 | 500ML | $4.1667 | 1648 |
| AL0037 | ACETONITRILE FOR DNA FOR SYNTHESIS | 75-05-8 | 2.5LIT | $73.3333 | |
| AL0038 | ACETONITRILE FOR DNA FOR SYNTHESIS | 75-05-8 | 1LIT | $33.3333 | |
| AL0039 | ACETONITRILE FOR HPLC | 75-05-8 | 2.5LIT | $25 | 1648 |
| AL0040 | ACETONITRILE FOR HPLC | 75-05-8 | 1LIT | $10.3333 | 1648 |
| AL0041 | ACETONITRILE FOR HPLC GRADIANT GRADE | 75-05-8 | 2.5LIT | $33 | |
| AL0042 | ACETONITRILE FOR HPLC GRADIANT GRADE | 75-05-8 | 1LIT | $14 | |
| AL0043 | ACETONITRILE GR | 75-05-8 | 2.5LIT | $23 | 1648 |
| AL0044 | ACETONITRILE GR | 75-05-8 | 500ML | $5 | 1648 |
| AL0045 | ACETOPHENONE | 98-86-2 | 2.5LIT | $25.8333 | |
| AL0046 | ACETOPHENONE | 98-86-2 | 500ML | $5.6667 | |
| AL0047 | ACETYL ACETONE FOR SYNTHESIS | 123-54-6 | 2.5LIT | $83.3333 | 2310 |
| AL0048 | ACETYL ACETONE FOR SYNTHESIS | 123-54-6 | 500ML | $20 | 2310 |
| AL0049 | ACETYL ACETONE GR | 123-54-6 | 500ML | $26.6667 | 2310 |
| AL0050 | ACETYL ACETONE GR | 123-54-6 | 250ML | $14.1667 | 2310 |
| AL0051 | ACETYL ACETONE GR | 123-54-6 | 100ML | $7.5 | 2310 |
| AL0052 | ACETYL BROMIDE FOR SYNTHESIS | 506-96-7 | 500ML | $31.1667 | 1716 |
| AL0053 | ACETYL BROMIDE FOR SYNTHESIS | 506-96-7 | 250ML | $17.9167 | 1716 |
| AL0054 | ACETYL CHLORIDE | 75-36-5 | 2.5LIT | $23.3333 | 1717 |
| AL0055 | ACETYL CHLORIDE | 75-36-5 | 500ML | $5.3333 | 1717 |
| AL0056 | ACETYL CHOLINE CHLORIDE GR | 927-86-6 | 100GM | $87.8333 | 1481 |
| AL0057 | ACETYL CHOLINE CHLORIDE GR | 927-86-6 | 25GM | $29.1667 | 1481 |
| AL0058 | ACETYLENE TETRABROMIDE(1,1,2,2-TETRABROMO ETHANE) | 79-27-6 | 500ML | $59.1667 | 2504 |
| AL0059 | ACETYLENE TETRABROMIDE(1,1,2,2-TETRABROMO ETHANE) | 79-27-6 | 250ML | $37.5 | 2504 |
| AL0060 | ACRIDINE ORANGE FOR MICROSCOPICAL STAINING | 17251-70-6 | 25GM | $43.3333 | |
| AL0061 | ACRIDINE ORANGE FOR MICROSCOPICAL STAINING | 17251-70-6 | 10GM | $21.6667 | |
| AL0062 | ACRIFLAVIN FOR BIOCHEMISTRY | 8063-24-9 | 250GM | $38.3333 | |
| AL0063 | ACRIFLAVIN FOR BIOCHEMISTRY | 8063-24-9 | 25GM | $5 | |
| AL0064 | ACRIFLAVIN FOR BIOCHEMISTRY | 8063-24-9 | 5GM | $1.6667 | |
| AL0065 | ACRYLAMIDE FOR ELECTROPHORESIS | 79-06-1 | 500GM | $20.8333 | 2074 |
| AL0066 | ACRYLAMIDE FOR ELECTROPHORESIS | 79-06-1 | 100GM | $5.6667 | 2074 |
| AL0067 | ACRYLAMIDE FOR ELECTROPHORESIS | 79-06-1 | 25GM | $2 | 2074 |
| AL0068 | ACRYLAMIDE FOR MOLECULAR BIOLOGY 4x CRYSTALLISED | 79-06-1 | 500GM | $37.5 | 2074 |
| AL0069 | ACRYLAMIDE FOR MOLECULAR BIOLOGY 4x CRYSTALLISED | 79-06-1 | 100GM | $8.3333 | 2074 |
| AL0070 | ACRYLAMIDE FOR SYNTHESIS | 79-06-1 | 500GM | $4.5 | 2074 |
| AL0071 | ACRYLIC ACID | 79-10-7 | 2.5LIT | $15.3333 | 2074 |
| AL0072 | ACRYLIC ACID | 79-10-7 | 500ML | $6.6667 | 2074 |
| AL0073 | ACRYLONITRILE (STABILISED WITH 0.005%) | 107-13-1 | 2.5LIT | $13 | 1093 |
| AL0074 | ACRYLONITRILE (STABILISED WITH 0.005%) | 107-13-1 | 500ML | $2.9167 | 1093 |
| AL0075 | ACTIDIONE GR (CYCLOHEXIMIDE) | 66-81-9 | 5GM | $216.6667 | 2811 |
| AL0076 | ACTIDIONE GR (CYCLOHEXIMIDE) | 66-81-9 | 1GM | $50 | 2811 |
| AL0077 | ADENINE FOR BIOCHEMISTRY 99% | 73-24-5 | 500GM | $300 | |
| AL0078 | ADENINE FOR BIOCHEMISTRY 99% | 73-24-5 | 25GM | $16.25 | |
| AL0079 | ADENINE FOR BIOCHEMISTRY 99% | 73-24-5 | 10GM | $7.75 | |
| AL0080 | ADENINE FOR BIOCHEMISTRY 99% | 73-24-5 | 5GM | $4.3333 | |
| AL0081 | ADENINE SULFATE GR 99% | 321-30-2 | 100GM | $110 | |
| AL0082 | ADENINE SULFATE GR 99% | 321-30-2 | 10GM | $11.9167 | |
| AL0083 | ADENOSINE 5-DIPHOSPHORIC ACID TRISODIUM SALT(ADP) | 1172-42-5 | 5GM | $76.1667 | |
| AL0084 | ADENOSINE 5-DIPHOSPHORIC ACID TRISODIUM SALT(ADP) | 1172-42-5 | 1GM | $15.9167 | |
| AL0085 | ADENOSINE 5-DIPHOSPHORIC ACID TRISODIUM SALT(ADP) | 1172-42-5 | 500MG | $8.3333 | |
| AL0086 | ADENOSINE 5-DIPHOSPHORIC ACID TRISODIUM SALT(ADP) | 1172-42-5 | 100MG | $3.3333 | |
| AL0087 | ADENOSINE 5-MONOPHOSPHORIC ACID SODIUM SALT(AMP) | 4578-31-8 | 25GM | $53.3333 | |
| AL0088 | ADENOSINE 5-MONOPHOSPHORIC ACID SODIUM SALT(AMP) | 4578-31-8 | 5GM | $13.75 | |
| AL0089 | ADENOSINE 5-MONOPHOSPHORIC ACID SODIUM SALT(AMP) | 4578-31-8 | 1GM | $3.75 | |
| AL0090 | ADENOSINE 5-TRIPHOSPHORIC ACID DISODIUM SALT(ATP) | 987-65-5 | 25GM | $45.8333 | |
| AL0091 | ADENOSINE 5-TRIPHOSPHORIC ACID DISODIUM SALT(ATP) | 987-65-5 | 5GM | $11 | |
| AL0092 | ADENOSINE 5-TRIPHOSPHORIC ACID DISODIUM SALT(ATP) | 987-65-5 | 1GM | $2.4167 | |
| AL0093 | ADENOSINE FOR BIOCHEMISTRY | 58-61-7 | 25GM | $24.3333 | |
| AL0094 | ADENOSINE FOR BIOCHEMISTRY | 58-61-7 | 5GM | $7.1667 | |
| AL0095 | ADIPIC ACID PURE | 124-04-9 | 500GM | $4 | |
| AL0096 | ADONITOL FOR BIOCHEMISTRY | 488-81-3 | 10GM | $14.3333 | |
| AL0097 | ADONITOL FOR BIOCHEMISTRY | 488-81-3 | 5GM | $7.3333 | |
| AL0098 | ADRENALINE BITARTRATE GR | 51-42-3 | 5GM | $41.6667 | 1544 |
| AL0099 | ADRENALINE BITARTRATE GR | 51-42-3 | 1GM | $10 | 1544 |
| AL0100 | AESCULIN | 531-75-9 | 25GM | $49.1667 | |
| AL0101 | AESCULIN | 531-75-9 | 5GM | $12.5 | |
| AL0102 | AGAR AGAR POWDER NO 1 FOR BACTERIOLOGY | 9002-18-0 | 500GM | $23.3333 | |
| AL0103 | AGAR AGAR POWDER NO 1 FOR BACTERIOLOGY | 9002-18-0 | 250GM | $12.1667 | |
| AL0104 | AGAR AGAR POWDER PURIFIED FOR MICROBIOLOGY (HIGH GEL 750) | 9002-18-0 | 500GM | $33.3333 | |
| AL0105 | AGAROSE FOR ELECTROPHORESIS (H) | 9012-36-6 | 25GM | $31.6667 | |
| AL0106 | AGAROSE FOR ELECTROPHORESIS (H) | 9012-36-6 | 10GM | $13 | |
| AL0107 | AGAROSE FOR ELECTROPHORESIS (H) | 9012-36-6 | 100GM | $125 | |
| AL0108 | AGAROSE FOR ELECTROPHORESIS (M) | 9012-36-6 | 100GM | $125 | |
| AL0109 | AGAROSE FOR ELECTROPHORESIS (M) | 9012-36-6 | 25GM | $30.8333 | |
| AL0110 | AGAROSE FOR ELECTROPHORESIS (M) | 9012-36-6 | 10GM | $12.8333 | |
| AL0111 | AGAROSE FOR ELECTROPHORESIS(L) | 9012-36-6 | 100GM | $125 | |
| AL0112 | AGAROSE FOR ELECTROPHORESIS(L) | 9012-36-6 | 25GM | $31.6667 | |
| AL0113 | AGAROSE FOR ELECTROPHORESIS(L) | 9012-36-6 | 10GM | $13 | |
| AL0114 | a-KETOGLUTARIC ACID PURISS | 328-50-7 | 100GM | $28.3333 | |
| AL0115 | a-KETOGLUTARIC ACID PURISS | 328-50-7 | 25GM | $8.8333 | |
| AL0116 | ALAR (B-9) GR | 5GM | $50 | ||
| AL0117 | ALAR (B-9) GR | 1GM | $11.6667 | ||
| AL0118 | ALBERT STAIN A SOLUTION | 500ML | $3 | ||
| AL0119 | ALBERT STAIN A SOLUTION | 125ML | $0.9 | ||
| AL0120 | ALBERT STAIN B SOLUTION | 500ML | $3 | ||
| AL0121 | ALBERT STAIN B SOLUTION | 125ML | $0.9 | ||
| AL0122 | ALCIAN BLUE FOR MICROSCOPY | 33864-99-2 | 25GM | $133.3333 | |
| AL0123 | ALCIAN BLUE FOR MICROSCOPY | 33864-99-2 | 10GM | $63.3333 | |
| AL0124 | ALCIAN BLUE FOR MICROSCOPY | 33864-99-2 | 5GM | $33.3333 | |
| AL0125 | ALGINIC ACID | 9005-32-7 | 5KG | $96.6667 | |
| AL0126 | ALGINIC ACID | 9005-32-7 | 500GM | $10.4167 | |
| AL0127 | ALIZARINE CYANINE GREEN | 4403-90-1 | 25GM | $5.4167 | |
| AL0128 | ALIZARINE COMPLEXONE | 3952-78-1 | 5GM | $28.3333 | |
| AL0129 | ALIZARINE COMPLEXONE | 3952-78-1 | 1GM | $7.1667 | |
| AL0130 | ALIZARINE GR | 72-48-0 | 100GM | $6.3333 | |
| AL0131 | ALIZARINE GR | 72-48-0 | 25GM | $2.0833 | |
| AL0132 | ALIZARINE RED S (SODIUM ALIZARINSULPHONATE) | 130-22-3 | 100GM | $7.1667 | |
| AL0133 | ALIZARINE RED S (SODIUM ALIZARINSULPHONATE) | 130-22-3 | 25GM | $2.3333 | |
| AL0134 | ALIZARINE RED S GR | 130-22-3 | 100GM | $15.8333 | |
| AL0135 | ALIZARINE RED S GR | 130-22-3 | 25GM | $5 | |
| AL0136 | ALKALI BLUE INDICATOR | 30586-13-1 | 25GM | $40 | |
| AL0137 | ALKALI BLUE INDICATOR | 30586-13-1 | 5GM | $10.8333 | |
| AL0138 | ALLANTOIN POWDER | 97-59-6 | 1KG | $50 | |
| AL0139 | ALLANTOIN POWDER | 97-59-6 | 100GM | $5.6667 | |
| AL0140 | ALLOXAN (HYDRATE) | 50-71-5 | 25GM | $7.25 | |
| AL0141 | ALLYL ALCOHOL | 107-18-6 | 2.5LIT | $51.8333 | 1098 |
| AL0142 | ALLYL ALCOHOL | 107-18-6 | 500ML | $12.3333 | 1098 |
| AL0143 | ALLYL BROMIDE | 106-95-6 | 500ML | $32.5 | 1099 |
| AL0144 | ALLYL BROMIDE | 106-95-6 | 250ML | $17.3333 | |
| AL0145 | ALLYL CHLORIDE | 107-05-1 | 2.5LIT | $25.6667 | 1100 |
| AL0146 | ALLYL CHLORIDE | 107-05-1 | 500ML | $6 | |
| AL0147 | ALUMINIUM (FINE POWDER) 325 MESH | 7424-90-5 | 500GM | $4 | 1396 |
| AL0148 | ALUMINIUM AMMONIUM SULPHATE EXTRA PURE | 7784-26-1 | 500GM | $2 | |
| AL0149 | ALUMINIUM AMMONIUM SULPHATE GR | 7784-26-1 | 5KG | $34 | |
| AL0150 | ALUMINIUM AMMONIUM SULPHATE GR | 7784-26-1 | 500GM | $4 | |
| AL0151 | ALUMINIUM CHLORIDE (HEXAHYDRATE) GR | 7784-13-6 | 500GM | $9.5 | |
| AL0152 | ALUMINIUM CHLORIDE (HEXAHYDRATE) PURIFIED | 7784-13-6 | 500GM | $5.6667 | |
| AL0153 | ALUMINIUM CHLORIDE ANHYDROUS | 7446-70-0 | 500GM | $3.1667 | 1726 |
| AL0154 | ALUMINIUM FLUORIDE | 7784-18-1 | 500GM | $5 | |
| AL0155 | ALUMINIUM FOIL | 7424-90-5 | 500GM | $13.3333 | 1396 |
| AL0156 | ALUMINIUM FOIL GR | 7424-90-5 | 500GM | $73.3333 | 1396 |
| AL0157 | ALUMINIUM FOIL GR | 7424-90-5 | 250GM | $37.5 | 1396 |
| AL0158 | ALUMINIUM HYDROXIDE GEL | 21645-51-2 | 500GM | $4.0833 | |
| AL0159 | ALUMINIUM HYDROXIDE GEL | 21645-51-2 | 250GM | $2.25 | |
| AL0160 | ALUMINIUM ISOPROPOXIDE PURE | 555-31-7 | 500GM | $6.0833 | 1325 |
| AL0161 | ALUMINIUM NITRATE GR NONAHYDRATE | 7784-27-2 | 500GM | $30 | 1438 |
| AL0162 | ALUMINIUM NITRATE NONAHYDRATE | 7784-27-2 | 500GM | $2.1667 | 1438 |
| AL0163 | ALUMINIUM OXIDE ACTIVE ACIDIC | 1344-28-1 | 500GM | $4 | |
| AL0164 | ALUMINIUM OXIDE ACTIVE BASIC | 1344-28-1 | 500GM | $3.8333 | |
| AL0165 | ALUMINIUM OXIDE ACTIVE NEUTRAL | 1344-28-1 | 500GM | $4 | |
| AL0166 | ALUMINIUM OXIDE G (NEUTRAL) FOR TLC | 1344-28-1 | 500GM | $7.1667 | |
| AL0167 | ALUMINIUM POTASSIUM SULFATE EXTRA PURE | 7784-24-9 | 2.5KG | $5.5 | |
| AL0168 | ALUMINIUM POTASSIUM SULFATE EXTRA PURE | 7784-24-9 | 500GM | $1.5833 | |
| AL0169 | ALUMINIUM POTASSIUM SULFATE GR | 7784-24-9 | 2.5KG | $13.3333 | |
| AL0170 | ALUMINIUM POTASSIUM SULFATE GR | 7784-24-9 | 500GM | $3.6667 | |
| AL0171 | ALUMINIUM STEARATE EXTRA PURE | 637-12-7 | 1KG | $6.6667 | |
| AL0172 | ALUMINIUM SULPHATE GR | 7784-31-8 | 500GM | $2.1667 | |
| AL0173 | ALUMINIUM SULPHATE PURIFIED | 7784-31-8 | 5KG | $14.5833 | |
| AL0174 | ALUMINIUM SULPHATE PURIFIED | 7784-31-8 | 500GM | $1.8333 | |
| AL0175 | ALUMINONE GR | 569-58-4 | 25GM | $4 | |
| AL0176 | ALUMINONE GR | 569-58-4 | 10GM | $2 | |
| AL0177 | AMARANTH | 915-67-3 | 1KG | $50 | |
| AL0178 | AMARANTH | 915-67-3 | 25GM | $2.25 | |
| AL0179 | AMBERLITE IR 120 | 500GM | $6.8333 | ||
| AL0180 | AMBERLITE IR 400 | 500GM | $9 | ||
| AL0181 | AMIDO BLACK 10B | 1064-48-8 | 100GM | $6 | |
| AL0182 | AMIDO BLACK 10B | 1064-48-8 | 25GM | $2 | |
| AL0183 | AMINO ACID KIT OF 24 ITEMS SET | 1SET | $35.8333 | ||
| AL0184 | AMMONIA BUFFER SOLUTION | 500ML | $1.8333 | 2672 | |
| AL0185 | AMMONIA SOLUTION (SP.GR. 0.91) | 1336-21-6 | 5LIT | $7.1667 | 2672 |
| AL0186 | AMMONIA SOLUTION (SP.GR. 0.91) | 1336-21-6 | 2.5LIT | $4.5 | 2672 |
| AL0187 | AMMONIA SOLUTION (SP.GR. 0.91) | 1336-21-6 | 1LIT | $2.1667 | 2672 |
| AL0188 | AMMONIA SOLUTION (SP.GR. 0.91) | 1336-21-6 | 500ML | $1.3 | 2672 |
| AL0189 | AMMONIA SOLUTION 32% | 1336-21-6 | 2.5LIT | $5.3333 | 2672 |
| AL0190 | AMMONIA SOLUTION 32% | 1336-21-6 | 500ML | $1.5833 | 2672 |
| AL0191 | AMMONIA SOLUTION GR (SP.GR. 0.91) | 1336-21-6 | 5LIT | $8.9167 | 2672 |
| AL0192 | AMMONIA SOLUTION GR (SP.GR. 0.91) | 1336-21-6 | 2.5LIT | $5.5 | 2672 |
| AL0193 | AMMONIA SOLUTION GR (SP.GR. 0.91) | 1336-21-6 | 1LIT | $2.75 | 2672 |
| AL0194 | AMMONIA SOLUTION GR (SP.GR. 0.91) | 1336-21-6 | 500ML | $1.5 | 2672 |
| AL0195 | AMMONIUM ACETATE EXTRA PURE | 631-61-8 | 500GM | $2.75 | |
| AL0196 | AMMONIUM ACETATE GR | 631-61-8 | 500GM | $3.3333 | |
| AL0197 | AMMONIUM ACETATE (MOLECULER BIOLOGY GRADE) | 500GM | $25 | ||
| AL0198 | AMMONIUM ACETATE (MOLECULER BIOLOGY GRADE) | 100GM | $5.6667 | ||
| AL0199 | AMMONIUM ADIPATE PURIFIED | 3385-41-9 | 500GM | $6.5 | |
| AL0200 | AMMONIUM BENZOATE extra pure | 1863-63-4 | 500GM | $10.8333 | |
| AL0201 | AMMONIUM BIFLUORIDE PURE | 1341-49-7 | 2.5KG | $13.3333 | 1727 |
| AL0202 | AMMONIUM BIFLUORIDE PURE | 1341-49-7 | 500GM | $3.1667 | 1727 |
| AL0203 | AMMONIUM BROMIDE EXTRA PURE | 12124-97-9 | 500GM | $5.5 | |
| AL0204 | AMMONIUM BROMIDE GR | 12124-97-9 | 500GM | $9.6667 | |
| AL0205 | AMMONIUM CARBONATE EXTRA PURE | 8000-73-5 | 500GM | $2.5 | |
| AL0206 | AMMONIUM CARBONATE GR | 8000-73-5 | 500GM | $5 | |
| AL0207 | AMMONIUM CERIC NITRATE | 16774-21-3 | 100GM | $7.3333 | 1477 |
| AL0208 | AMMONIUM CERIC NITRATE GR | 16774-21-3 | 100GM | $8 | 1477 |
| AL0209 | AMMONIUM CERIC SULFATE EXTRA PURE | 10378-47-9 | 500GM | $40 | |
| AL0210 | AMMONIUM CERIC SULFATE EXTRA PURE | 10378-47-9 | 100GM | $8.75 | |
| AL0211 | AMMONIUM CERIC SULFATE GR | 10378-47-9 | 500GM | $66.6667 | |
| AL0212 | AMMONIUM CERIC SULFATE GR | 10378-47-9 | 100GM | $14 | |
| AL0213 | AMMONIUM CERRIC NITRATE 0.05N VOL.SOLUTION | 10378-47-9 | 500ML | $3 | 1477 |
| AL0214 | AMMONIUM CHLORIDE BARS 99% | 12125-02-9 | 25KG | $41.6667 | |
| AL0215 | AMMONIUM CHLORIDE EXTRA PURE | 12125-02-9 | 5KG | $11.6667 | |
| AL0216 | AMMONIUM CHLORIDE EXTRA PURE | 12125-02-9 | 1KG | $2.6667 | |
| AL0217 | AMMONIUM CHLORIDE EXTRA PURE | 12125-02-9 | 500GM | $1.5 | |
| AL0218 | AMMONIUM CHLORIDE GR | 12125-02-9 | 5KG | $23.3333 | |
| AL0219 | AMMONIUM CHLORIDE GR | 12125-02-9 | 500GM | $2.75 | |
| AL0220 | AMMONIUM DICHROMATE | 7789-09-5 | 5KG | $45.8333 | 1439 |
| AL0221 | AMMONIUM DICHROMATE | 7789-09-5 | 500GM | $5 | 1439 |
| AL0222 | AMMONIUM DICHROMATE GR | 7789-09-5 | 500GM | $6.6667 | 1439 |
| AL0223 | AMMONIUM DIHYDROGEN ORTHOPHOSPHATE GR | 7722-76-1 | 500GM | $4.1667 | |
| AL0224 | AMMONIUM DIHYDROGEN PHOSPHATE EXTRA PURE | 7722-76-1 | 500GM | $3 | |
| AL0225 | AMMONIUM FERRIC CITRATE | 1185-57-5 | 500GM | $4.5 | |
| AL0226 | AMMONIUM FERRIC SULFATE EXTRA PURE | 7783-83-7 | 500GM | $3.3333 | |
| AL0227 | AMMONIUM FERRIC SULFATE GR | 7783-83-7 | 500GM | $3.6667 | |
| AL0228 | AMMONIUM FERROUS SULFATE | 7783-85-9 | 5KG | $15 | |
| AL0229 | AMMONIUM FERROUS SULFATE | 7783-85-9 | 1KG | $3.3333 | |
| AL0230 | AMMONIUM FERROUS SULFATE | 7783-85-9 | 500GM | $2 | |
| AL0231 | AMMONIUM FERROUS SULFATE GR | 7783-85-9 | 500GM | $4 | |
| AL0232 | AMMONIUM FLUORIDE E.P. | 12125-01-8 | 500GM | $9.3333 | 2505 |
| AL0233 | AMMONIUM FLUORIDE E.P. | 12125-01-8 | 1KG | $5 | |
| AL0234 | AMMONIUM FLUORIDE GR | 12125-01-8 | 1KG | $98.3333 | 2505 |
| AL0235 | AMMONIUM FLUORIDE GR | 12125-01-8 | 500GM | $55 | 2505 |
| AL0236 | AMMONIUM FLUORIDE GR | 12125-01-8 | 250GM | $31.6667 | 2505 |
| AL0237 | AMMONIUM FORMATE GR | 540-69-2 | 500GM | $5.6667 | |
| AL0238 | AMMONIUM FORMATE pure | 540-69-2 | 500GM | $4.6667 | |
| AL0239 | AMMONIUM FORMATE pure | 540-69-2 | 250GM | $2.6667 | |
| AL0240 | AMMONIUM HYDROGEN CARBONATE EXTRA PURE | 3012-65-5 | 5KG | $14.1667 | |
| AL0241 | AMMONIUM HYDROGEN CARBONATE EXTRA PURE | 3012-65-5 | 1KG | $3.75 | |
| AL0242 | AMMONIUM HYDROGEN CARBONATE EXTRA PURE | 3012-65-5 | 500GM | $2.1667 | |
| AL0243 | AMMONIUM HYDROGEN CARBONATE GR | 3012-65-5 | 500GM | $2.6667 | |
| AL0244 | AMMONIUM IODIDE EXTRA PURE | 12027-06-4 | 100GM | $24.1667 | |
| AL0245 | AMMONIUM IODIDE GR | 12027-06-4 | 250GM | $126.6667 | |
| AL0246 | AMMONIUM IODIDE GR | 12027-06-4 | 50GM | $33.3333 | |
| AL0247 | AMMONIUM METAVANADATE | 7803-55-6 | 500GM | $58.3333 | 2859 |
| AL0248 | AMMONIUM METAVANADATE | 7803-55-6 | 100GM | $14.6667 | 2859 |
| AL0249 | AMMONIUM METAVANADATE GR | 7803-55-6 | 500GM | $73.3333 | 2859 |
| AL0250 | AMMONIUM METAVANADATE GR | 7803-55-6 | 100GM | $18.3333 | 2859 |
| AL0251 | AMMONIUM MOLYBDATE EXTRA PURE | 12054-85-2 | 500GM | $63.3333 | |
| AL0252 | AMMONIUM MOLYBDATE EXTRA PURE | 12054-85-2 | 250GM | $33 | |
| AL0253 | AMMONIUM MOLYBDATE EXTRA PURE | 12054-85-2 | 100GM | $14.6667 | |
| AL0254 | AMMONIUM MOLYBDATE GR | 12054-85-2 | 1KG | $132.5 | |
| AL0255 | AMMONIUM MOLYBDATE GR | 12054-85-2 | 500GM | $69 | |
| AL0256 | AMMONIUM MOLYBDATE GR | 12054-85-2 | 100GM | $16.3333 | |
| AL0257 | AMMONIUM NICKEL SULFATE EXTRA PURE | 7785-20-8 | 500GM | $9.1667 | |
| AL0258 | AMMONIUM NICKEL SULFATE GR | 7785-20-8 | 500GM | $13.6667 | |
| AL0259 | AMMONIUM NITRATE EXTRA PURE | 6484-52-2 | 5KG | $15.8333 | 1942 |
| AL0260 | AMMONIUM NITRATE EXTRA PURE | 6484-52-2 | 500GM | $2 | 1942 |
| AL0261 | AMMONIUM NITRATE GR | 6484-52-2 | 5KG | $21.6667 | 1942 |
| AL0262 | AMMONIUM NITRATE GR | 6484-52-2 | 500GM | $2.8333 | 1942 |
| AL0263 | AMMONIUM OXALATE GR | 6009-70-7 | 500GM | $3.6667 | 3288 |
| AL0264 | AMMONIUM OXALATE PURIFIED | 6009-70-7 | 5KG | $25 | |
| AL0265 | AMMONIUM OXALATE PURIFIED | 6009-70-7 | 500GM | $2.8333 | 3288 |
| AL0266 | AMMONIUM PENTABORATE PURIFIED | 12046-04-7 | 5KG | $14.6667 | |
| AL0267 | AMMONIUM PENTABORATE PURIFIED | 12046-04-7 | 500GM | $2 | |
| AL0268 | AMMONIUM PERSULPHATE EXTRA PURE | 7727-54-0 | 5KG | $25 | |
| AL0269 | AMMONIUM PERSULPHATE EXTRA PURE | 7727-54-0 | 500GM | $3.1667 | |
